Womens Shoes
US SIZE | LENGTH (IN) | UK SIZE | EU SIZE |
---|---|---|---|
4 | 8 1/4 | 2 | 34 |
4.5 | 8 1/2 | 2.5 | 35.5 |
5 | 8 5/8 | 3 | 35.5/36 |
6.5 | 9 | 4 | 36.5 |
7 | 9 1/4 | 5 | 37.5 |
7.5 | 9 1/2 | 5.5 | 38 |
8 | 9 5/8 | 6 | 38.5 |
8.5 | 9 3/4 | 6.5 | 39 |
9 | 10 | 7 | 39.5/40 |
9.5 | 10 1/8 | 7.5 | 40.5 |
10 | 10 1/4 | 8 | 41 |
10.5 | 10 1/2 | 8.5 | 41.5 |
11 | 10 5/8 | 9 | 42 |
11.5 | 10 3/4 | 9.5 | 43 |
12 | 11 | 10 | 43.5/44 |
Reviews
There are no reviews yet.